Scholarships at University of Warwick
Rank 9
Location Coventry, England
Established 1965
International Students 35%
Famous Courses Economics, International Studies, Law, Business, WMG
International Fees £21,220-27,060
Key Information | |||
---|---|---|---|
Location | Coventry, England | ||
Established | 1965 | ||
Famous Courses | Economics, International Studies, Law, Business, WMG | ||
International Fees | £21,220-27,060 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Commonwealth Scholarships | ||||
Excellence Scholarships | 10% to 50% Tuition Fee Discount. | |||
GREAT Scholarships (China) | £15,000 | |||
GREAT Scholarships (France) | £25,000 | |||
GREAT Scholarships (Greece) | £30,000 | |||
GREAT Scholarships (India) | £15,000 | |||
GREAT Scholarships (Italy) | £30,000 | |||
GREAT Scholarships (Nigeria) | £25,000 | |||
GREAT Scholarships (Pakistan) | £15,000 | |||
GREAT Scholarships (Spain) | £25,000 | |||
GREAT Scholarships (Turkey) | £15,000 | |||
Sport Scholarships | ||||
The Music Centre - Scholarships and Exhibitions | £500 | |||
Warwick Law School PhD Research Scholarship |
Interested in this School?